Dedicated Servers
Automatic provisioning in 2 minutes, hourly billing and unlimited traffic on a 1 Gbit/s channel — no virtualization, no neighbors.
When you need a dedicated server
Physical hardware wins where stable performance and isolation matter
-
Databases under load
Full disk and CPU performance with no neighbors — stable latency for PostgreSQL, MySQL, ClickHouse.
-
Big Data and analytics
Process large data sets on physical cores — with no virtualization overhead.
-
Per-core licensing
Some licenses (per-core) are cheaper or more correct to count on a physical server.
-
Regulatory requirements and isolation
Data on a physically separate machine — for compliance, finance and healthcare projects.
Variable load, fast scaling, shutting down for the night? Then a better fit is
Cloud InstanceConfigurations and pricing
Choose a server from the current catalog or assemble a pre-order configuration. Prices update from the selected components.
Display price
| Name | CPU (physical) | RAM | Storage | Availability | Price | Action |
|---|---|---|---|---|---|---|
| OneCloud-195 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 16 GB | 1 × 512 GB SSD | In the catalog | $90.04 /month | Request |
| h121 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 16 GB | 1 × 1000 GB HDD | In the catalog | $82.80 /month | Request |
| h122 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 16 GB | 1 × 1000 GB SSD | In the catalog | $99.80 /month | Request |
| h124 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 16 GB | 1 × 500 GB HDD | In the catalog | $81.30 /month | Request |
| MIA4 | 2 × Intel Xeon Gold 6138 2000 MHz, 40 cores | 192 GB | 1 × 500 GB SSD | In the catalog | $163.60 /month | Request |
| net238 | 1 × Intel Xeon E5-1620 0 3600 MHz, 4 cores | 32 GB | 2 × 1000 GB HDD | In the catalog | $91.60 /month | Request |
| net300 | 1 × Intel Xeon E3-1275 v5 800 MHz, 4 cores | 32 GB | 1 × 500 GB NVMe | In the catalog | $104.10 /month | Request |
| onecloud-004 | 2 × Intel Xeon E5-2690 v3 2600 MHz, 24 cores | 64 GB | 2 × 1000 GB SSD | In the catalog | $123.20 /month | Request |
| onecloud-005.com | 1 × Intel Xeon E5-1650 v4 3600 MHz, 6 cores | 32 GB | 1 × 2000 GB NVMe | In the catalog | $141.60 /month | Request |
| sprint-007.com | 2 × Intel Xeon E5-2676 v3 2400 MHz, 24 cores | 32 GB | 1 × 7865 GB HDD, 9 × 8001 GB HDD | In the catalog | $313.41 /month | Request |
| sprint-012.com | 2 × Intel Xeon E5-2678 v3 1200 MHz, 24 cores | 32 GB | 6 × 7865 GB HDD, 2 × 512 GB SSD | In the catalog | $235.76 /month | Request |
| sprint-013.com | 2 × Intel Xeon E5-2690 v3 2600 MHz, 24 cores | 32 GB | 2 × 512 GB SSD, 10 × 8001 GB HDD | In the catalog | $334.30 /month | Request |
| sprint-014.com | 2 × Intel Xeon E5-2690 v3 2600 MHz, 24 cores | 128 GB | 10 × 8001 GB HDD, 2 × 480 GB SSD | In the catalog | $361.82 /month | Request |
| sprint-133 | 1 × Intel Xeon E3-1270 v5 3600 MHz, 4 cores | 32 GB | 1 × 256 GB NVMe | In the catalog | $98.00 /month | Request |
| sprint-141 | 1 × Intel Xeon E3-1225 v6 3300 MHz, 4 cores | 16 GB | 1 × 500 GB NVMe | In the catalog | $99.30 /month | Request |
| sprint-152 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 16 GB | 1 × 512 GB SSD | In the catalog | $90.04 /month | Request |
| sprint-159 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 32 GB | 1 × 512 GB SSD | In the catalog | $94.84 /month | Request |
| sprint-161 | 1 × Intel Xeon E3-1240 V2 3400 MHz, 4 cores | 16 GB | 1 × 512 GB SSD | In the catalog | $90.04 /month | Request |
| sprint-167 | 1 × Intel Xeon E3-1220 v3 3100 MHz, 4 cores | 16.015625 GB | 1 × 480 GB SSD | In the catalog | $92.70 /month | Request |
| sprint-170 | 1 × Intel Xeon E3-1230 V2 3300 MHz, 4 cores | 32 GB | 1 × 480 GB SSD | In the catalog | $94.20 /month | Request |
| ufoload.cash03 | 2 × Intel Xeon E5-2690 v3 1200 MHz, 24 cores | 32 GB | 2 × 512 GB SSD, 4 × 8001 GB HDD, 2 × 7865 GB HDD | In the catalog | $237.40 /month | Request |
Monthly prices come from the current catalog. The hourly amount is an estimate based on the daily price divided by 24. Availability and final terms are confirmed before ordering.
Your configuration
| Component | Configuration | Per month |
|---|---|---|
| CPU | — | — |
| RAM | — | — |
| Disks | — | — |
| Total | Per month | — |
The quote covers CPU, RAM and disks. Hardware compatibility, availability, delivery and rental terms are confirmed before ordering.
Need a different configuration — more RAM, GPU, specific disks? Request a pre-order build: the price is the sum of components (CPU + RAM + disks). Delivery time and minimum term are confirmed before ordering.
Request a configurationWhat's included in every server
- Unlimited traffic on a 1 Gbit/s channel (upgrade to 10 or 25 Gbit/s — on request)
- IPMI/KVM access for management at the hardware level
- Public IPv4 address and full root access
What you get
Everything you need to run a physical server — out of the box
Full root and your own OS
Any distribution, hypervisor or custom image — the server is entirely yours.
IPMI/KVM access
Hardware-level management: console, reboot, OS installation — even if the system won't boot.
Unlimited traffic
A 1 Gbit/s channel with no terabyte counters; for heavy projects — an upgrade to 10 or 25 Gbit/s.
Hourly billing
Test the hardware for an hour at $0.17 instead of buying a month. In-stock servers are billed hourly, pre-order builds monthly.
Platform security
ISO/IEC 27001 certification and network-level DDoS protection (L3/L4).
Bare metal as code
Order and manage dedicated servers via the API: spin up hardware from a CI pipeline, like cloud instances.
-
Base administration
If needed, we'll set up, update and monitor the server — as a service.
Learn more Three locations to choose from
Dedicated servers are available in Ukraine, Poland and the Netherlands, in data centers with backup power.
How pay-as-you-go hourly billing differs from monthly plans and when it saves money — read the breakdown on our blog.
Other products
Services that complement a dedicated server.
-
Cloud Instance
Virtual servers with scaling in minutes and billing for what you use.
Learn more -
Cloud GPU
Accelerators for ML, rendering and compute with hourly billing.
Learn more -
Object Storage
S3-compatible storage for backups, archives and large data sets.
Learn more -
Managed Kubernetes
Managed container orchestration with no additional service fee.
Learn more
A physical server — faster than coffee from a vending machine
Choose a configuration — and in 2 minutes you have full root on your own hardware.
Latest publications
Everything you need to create a stable, secure and scalable environment